Approx. Rs 20 / StripeGet Latest Price
Product Details:Composition | Epalrestat 50 mg |
Packaging Size | 10*10,10*10=100 Tablet |
Packaging Type | Alu-Alu |
Form | Tablets |
Dosage Form | Tablet |
Grade Standard | Medicine Grade |
Indications | Neuropathy Symptoms,Abnormality of vibration sense,Abnormal changes in heart beat in diabetics |
Approx. Rs 90 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1000 Box |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1000 Box |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1000 Box |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20 / BoxGet Latest Price
Product Details:Composition | Metformin 500 mg (sustained release) + Gliclazide 80 mg |
Packaging Size | 2*5*10 |
Packaging Type | Blister Pack |
Form | Tablet |
Grade Standard | Medicine Grade |
Usage | Clinical,Hospital,Personal |
Additional Information:
Approx. Rs 20 / BoxGet Latest Price
Product Details:Composition | Tenegliptin-20 mg + Metformin 500 mg,Tenegliptin-20 mg + Metformin 1000 mg |
Treatment | Anti-Diabetic |
Packaging Size | 10*10 |
Packaging Type | Alu-Alu |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 20 / BoxGet Latest Price
Product Details:Composition | Metformin 500 mg + Glimpride 2 mg + Atorvastatin 10 mg |
Form | Tablet |
Packaging Size | 5*2*10 |
Packaging Type | Blister Pack |
Product Type | Cardiac & Anti-Diabetic |
Country of Origin | Made in India |
Indications | Treatment of Type 2 Diabetes Mellitus associated with dyslipidemia |
Approx. Rs 20 / StripGet Latest Price
Product Details:Composition | Glimepiride 2 mg + Metformin 500 mg + Pioglitazone 15 mg (ER) |
Packaging Size | 10*10 |
Packaging Type | Alu-Alu |
Form | Tablet |
Country of Origin | Made in India |
Indications | Management of Type 2 diabetes (NIDDM) |
Approx. Rs 20 / StripeGet Latest Price
Product Details:Composition | Glimepride 2 mg + Metformin 1000 mg SR |
Packaging Size | 20*10=200 Tablets |
Packaging Type | Blister Pack |
Form | Tablet |
Country of Origin | Made in India |
Indications | Management of Type 2 diabetes (NIDDM) |
Approx. Rs 20 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 1000 Stripe |
Composition | Voglibose 0.3 mg + Metformin 500 mg SR |
Treatment | Anti-diabetic |
Packaging Size | 10*10 |
Packaging Type | Blister Pack |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 1000 Box |
Form | Tablet |
Brand | Teneligliptin |
Packaging Size | 10x10 |
Composition | Teneligliptin Tablets 20 Mg |
Usage/Application | Hospital |
Packaging Type | 10x10 |
Manufactured By | Solitaire |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Form | Tablet |
Brand | Auctista M 1000 |
Composition | Teneligliptin Metformin Hydrochloride 1000mg |
Usage/Application | Hospital |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Manufactured By | Solitaire |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20 / StripeGet Latest Price
Product Details:Composition | Glimperide 1 mg & 2 mg |
Packaging Size | 20*10=200 Tablets |
Packaging Type | Blister Pack |
Usage | Clinical,Hospital & Commercial |
Strength | 1 mg & 2 mg |
Indications | Management of Type 2 diabetes (NIDDM) |
Approx. Rs 20 / StripeGet Latest Price
Product Details:Form | Tablet |
Usage | Clinical |
Country of Origin | Made in India |
I Deal in | New only |
Brand | Euro biotech |
Additional Information:
Approx. Rs 20 / StripeGet Latest Price
Product Details:Composition | Glimepiride 1 mg + Meformin 500 mg |
Form | Tablets |
Packaging Size | 20*10=200 Tablets |
Packaging Type | Blister Pack |
Usage | Commercial,Clinical & Hospital |
Indications | Management of Type 2 diabetes (NIDDM) |
Approx. Rs 20 / BoxGet Latest Price
Product Details:Composition | Glimepiride 1 mg + Metformin 500 mg + Pioglitazone 15 mg (ER) |
Packaging Size | 10*10 |
Packaging Type | Alu-Alu |
Form | Tablet |
Grade Standard | Medicine Grade |
Indications | Management of Type 2 diabetes (NIDDM) |
Approx. Rs 20 / BoxGet Latest Price
Product Details:Composition | Metformin 500 mg + Glimpride 1 mg + Atorvastatin 10 mg |
Packaging Size | 5*2*10 |
Packaging Type | Blister Pack |
Product Type | Anti-Diabetic & Cardiac |
Form | Tablet |
Usage | Clinicals,Hospitals & Commercial |
Indications | Treatment of Type 2 Diabetes Mellitus associated with dyslipidemia |
Product Price :Get Latest Price
Product Details:Form | Tablet |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:Packaging Size | 10*1*10 |
Country of Origin | Made in India |
Composition | Garcinia Cambogia 200 mg+Green Tea Extract 200 mg+Chromium Picolinate 125 mg+Vit.E 50 mg |
Packaging Type | Alu-Alu |
Dosage Form | Tablet |
I Deal in | new only |
Approx. Rs 20 / StripeGet Latest Price
Product Details:Composition | Metformin-500 mg + Glibenclamide 5 mg + Pioglitazone 15 mg |
Packaging Size | 2*5*10 |
Packaging Type | Blister |
Form | Tablet |
Grade Standard | Medicine Grade |
Indications | 3rd line treatment for Type 2 Diabetes Mellitus,when all other treatment fails |
Approx. Rs 20 / StripeGet Latest Price
Product Details:Composition | Metformin-500 mg + Glibenclamide 5 mg |
Packaging Size | 10*10 |
Packaging Type | Blister Pack |
Form | Tablet |
Grade Standard | Medicine Grade |
Usage | Clinical,Hospital & Commercial |
Indications | Type 2 Diabetes Mellitus,NIDDM with vascular complication |
Explore More Products
© Euro Biotech ( A division of Solitaire Pharmacia Private Limited). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited